Avg. | Max. | |
---|---|---|
Speed | 14.3 mph | 19.7 mph |
Pace | 04:11 /mi | 03:02 /mi |
Power | 199 watts | 336 watts |
Cadence | 62 rpm | 85 rpm |
Heart Rate | 1 bpm | 76 bpm |
Used equipment | Helix Star MR - Capital Sports |
Done with Kinomap
Olive37 | 00:28:04 |
Jimbo161 | 00:30:35 |
Bike16v | 00:30:39 |
Gergely Szűcs | 00:34:15 |
Mark Bushby | 00:34:30 |
nobu | 00:40:09 |