Avg. | Max. | |
---|---|---|
Speed | 23.4 mph | 32.4 mph |
Power | 203 watts | 283 watts |
Cadence | 65 rpm | 84 rpm |
Heart Rate | 121 bpm | 131 bpm |
Elevation gain | 0m | |
Used equipment | Cardio XT6 - Hammer |
Done with Kinomap
leeuwened | 00:08:22 |
Syracuse | 00:08:31 |
TheJG | 00:08:55 |
kliniclown | 00:09:02 |
Save | 00:09:03 |
00:09:28 | |
jolafrite131 | 00:09:53 |
OliverSouthGermany | 00:09:56 |
D.De.Cock | 00:09:58 |
KathiLe | 00:10:09 |