Avg. | Max. | |
---|---|---|
Speed | 25.7 mph | 32.5 mph |
Power | 332 watts | 537 watts |
Cadence | 91 rpm | 108 rpm |
Heart Rate | 0 bpm | 72 bpm |
Elevation gain | 0m | |
Used equipment | SRX3500 - Toorx |
Done with Kinomap
leeuwened | 00:08:22 |
Syracuse | 00:08:31 |
TheJG | 00:08:55 |
kliniclown | 00:09:02 |
Save | 00:09:03 |
00:09:28 | |
jolafrite131 | 00:09:53 |
OliverSouthGermany | 00:09:56 |
D.De.Cock | 00:09:58 |
KathiLe | 00:10:09 |