Avg. | Max. | |
---|---|---|
Speed | 23.5 mph | 30.4 mph |
Power | 259 watts | 454 watts |
Cadence | 79 rpm | 100 rpm |
Elevation gain | 0m | |
Used equipment | i.SPADA 2 - BH Fitness |
Done with Kinomap
leeuwened | 00:08:22 |
Syracuse | 00:08:31 |
TheJG | 00:08:55 |
kliniclown | 00:09:02 |
Save | 00:09:03 |
00:09:28 | |
jolafrite131 | 00:09:53 |
OliverSouthGermany | 00:09:56 |
D.De.Cock | 00:09:58 |
KathiLe | 00:10:09 |