# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 01:48:25 | 12/27/2024 | Tuo | Elite |
2 | 02:13:00 | 1/19/2025 | KICKR SNAP | Wahoo | |
3 | 02:18:06 | 1/19/2025 | KICKR | Wahoo | |
4 | ![]() | 02:22:33 | 10/21/2024 | Wiry | Skandika |
5 | ![]() | 02:24:00 | 12/20/2024 | Ergo C12 | Kettler |
6 | 02:24:40 | 12/1/2024 | Justo | Elite | |
7 | ![]() | 02:29:13 | 10/26/2024 | Exercycle | BH Fitness |
8 | 02:35:03 | 12/22/2024 | D500 | Van Rysel | |
9 | 02:36:09 | 12/7/2024 | KICKR bike | Wahoo | |
10 | ![]() | 02:38:49 | 12/6/2024 | KICKR CORE | Wahoo |
![]() | 03:15:59 | 10/18/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now