# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 01:05:33 | 12/3/2023 | CV-395 | Care Fitness | |
2 | ![]() | 01:07:36 | 12/5/2023 | SX600 | SportsTech |
3 | ![]() | 01:08:00 | 12/3/2023 | DSB600i | Flow Fitness |
4 | ![]() | 01:14:16 | 12/3/2023 | SX600 | SportsTech |
5 | ![]() | 01:18:37 | 12/1/2023 | ESX500 | SportsTech |
6 | ![]() | 01:25:35 | 12/3/2023 | i.SPADA 2 RACING | BH Fitness |
7 | ![]() | 01:25:59 | 1/13/2024 | Racing Bike Z9 PRO | Taurus |
8 | 01:26:04 | 12/30/2023 | KICKR | Wahoo | |
9 | ![]() | 01:28:11 | 2/11/2024 | ECO 1000 | CHRISTOPEIT-SPORT |
10 | ![]() | 01:29:17 | 4/21/2024 | Suito | Elite |
![]() | 01:45:42 | 12/1/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now