# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:20:52 | 6/1/2021 | Glider DCT2500i | Flow Fitness |
2 | 00:26:55 | 4/8/2021 | Speed Motion BT | Hammer | |
3 | 00:38:26 | 3/13/2023 | AnyRun treadmill | AnyRun | |
4 | ![]() | 00:40:54 | 2/15/2022 | Fox 3 iPlus | Focus Fitness |
5 | ![]() | 00:42:41 | 1/21/2021 | TRX 65 S EVO | Toorx |
6 | ![]() | 00:43:15 | 9/24/2024 | Sprint 7 (purchased from 2020) | JTX Fitness |
7 | ![]() | 00:43:30 | 2/7/2021 | AnyRun treadmill | AnyRun |
8 | ![]() | 00:44:19 | 9/9/2021 | Paragon X | Horizon Fitness |
9 | 00:45:30 | 1/3/2021 | FX300 | SportsTech | |
10 | 00:54:11 | 11/22/2020 | AnyRun treadmill | AnyRun | |
![]() | 01:25:11 | 11/17/2020 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now