Ups and downs on a forrest road
# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:13:27 | 1/30/2025 | CTR 2.1 | Virtufit |
2 | 00:14:16 | 11/7/2022 | MC300 | Miweba Sports | |
3 | 00:16:29 | 9/12/2022 | Helix Star UP | Capital Sports | |
4 | 00:19:27 | 9/16/2022 | CX 5.1 | MAXXUS | |
5 | ![]() | 00:19:58 | 9/5/2022 | ERX3500 | Toorx |
6 | ![]() | 00:23:40 | 9/24/2022 | TRX200 | Toorx |
7 | ![]() | 00:24:08 | 9/10/2022 | TRX200 | Toorx |
8 | ![]() | 00:28:06 | 9/19/2022 | Skylon S | Kettler |
9 | ![]() | 00:30:52 | 12/8/2024 | T540 | Domyos |
10 | 00:31:04 | 10/16/2023 | CY elliptical Embedded | Chang Yow | |
00:56:27 | 8/30/2022 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now