Northern Germany (Schleswig-Holstein)
# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:23:01 | 11/3/2023 | Racer S 2018 | Kettler |
2 | ![]() | 00:23:41 | 10/27/2023 | KICKR bike | Wahoo |
3 | 00:24:03 | 10/18/2023 | BRX 300 | Toorx | |
4 | 00:24:47 | 10/20/2023 | Evo Deluxe | Capital Sports | |
5 | ![]() | 00:25:16 | 6/24/2024 | Ergo-Motion BT | Hammer |
6 | 00:25:18 | 10/21/2023 | KICKR SNAP | Wahoo | |
7 | ![]() | 00:25:31 | 3/24/2024 | Ergo C12 | Kettler |
8 | ![]() | 00:25:51 | 10/18/2023 | Direto XR | Elite |
9 | ![]() | 00:28:21 | 10/20/2023 | KICKR CORE | Wahoo |
10 | 00:30:16 | 1/17/2024 | KICKR CORE | Wahoo | |
![]() | 00:33:02 | 10/17/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now