# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:54:52 | 10/14/2024 | SMB1 V1+/V2+ | Bodytone |
2 | 00:56:15 | 1/11/2024 | SRX 500 | Toorx | |
3 | ![]() | 00:56:22 | 10/27/2023 | Magbike AM-3i | DKN |
4 | ![]() | 00:59:21 | 11/8/2023 | Evo Track | Capital Sports |
5 | ![]() | 01:00:46 | 10/5/2023 | SX8 | Hammer |
6 | 01:01:09 | 1/18/2024 | Morpheus | Skandika | |
7 | ![]() | 01:01:10 | 1/11/2024 | iConsole bike | iConsole |
8 | 01:03:09 | 4/10/2024 | Galibier | Moovyoo | |
9 | ![]() | 01:04:14 | 8/21/2024 | Racing Bike Z9 PRO | Taurus |
10 | ![]() | 01:05:15 | 1/12/2024 | i.SPADA 2 | BH Fitness |
![]() | 01:20:00 | 9/17/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now