# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:21:26 | 5/28/2025 | R700 | Odin | |
2 | ![]() | 00:23:36 | 9/19/2023 | WRX1000 | SportsTech |
3 | 00:23:36 | 2/14/2025 | Rowing machine | FTMS | |
4 | 00:24:58 | 8/30/2024 | WRX1000 | SportsTech | |
5 | ![]() | 00:25:20 | 4/27/2021 | Row 1000 | Virtufit |
6 | ![]() | 00:33:38 | 4/4/2021 | Row 1000 | Virtufit |
7 | ![]() | 00:34:53 | 7/14/2025 | Rowing machine | FTMS |
8 | 00:36:56 | 6/10/2025 | ROWER 500 B | Domyos | |
9 | 00:37:14 | 3/31/2023 | WRX1000 | SportsTech | |
10 | ![]() | 00:37:15 | 4/19/2025 | RWX300 | Toorx |
00:55:59 | 7/9/2015 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now