# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:49:01 | 7/16/2023 | i.SPADA 2 RACING | BH Fitness | |
2 | ![]() | 00:54:12 | 1/3/2021 | Tour 10 | Kettler |
3 | ![]() | 01:05:20 | 9/25/2022 | iConsole bike | iConsole |
4 | ![]() | 01:08:32 | 3/23/2021 | ESX500 | SportsTech |
5 | 01:09:07 | 12/7/2024 | Suito (FTMS) | Elite | |
01:11:33 | 11/13/2020 | Video Maker | |||
6 | 01:16:31 | 2/24/2023 | Racing Bike Z9 PRO | Taurus | |
7 | ![]() | 01:22:13 | 1/14/2022 | Direto XR | Elite |
8 | 01:27:21 | 6/15/2025 | KICKR CORE | Wahoo | |
9 | ![]() | 01:33:01 | 10/20/2023 | BX70i | Cardiostrong |
10 | 01:41:29 | 1/5/2021 | SX600 | SportsTech |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now