# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:16:13 | 11/17/2023 | SX600 | SportsTech |
2 | ![]() | 00:17:08 | 11/23/2024 | Active bike 300S | Bodytone |
3 | ![]() | 00:17:31 | 11/23/2023 | Direto XR | Elite |
4 | 00:18:58 | 11/30/2023 | CYE bike | Chang Yow | |
5 | ![]() | 00:19:08 | 11/25/2023 | KICKR CORE | Wahoo |
6 | 00:20:09 | 12/8/2023 | Suito | Elite | |
7 | 00:20:11 | 12/24/2024 | Morpheus | Skandika | |
8 | 00:20:34 | 7/12/2025 | CV390 | Care Fitness | |
9 | ![]() | 00:21:42 | 5/5/2024 | Cardiobike Ulisses | Skandika |
10 | ![]() | 00:22:21 | 12/8/2024 | Direto XR | Elite |
![]() | 00:27:32 | 11/15/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now