# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:06:20 | 2/3/2025 | R700 | Odin | |
2 | ![]() | 00:07:41 | 9/1/2021 | Fitshow Rowing machine | FitShow |
3 | ![]() | 00:07:52 | 4/29/2021 | SP-MR-030-R-iE | SportPlus |
4 | 00:08:58 | 7/5/2024 | Rowing machine | FTMS | |
5 | 00:08:59 | 4/29/2025 | Rowing machine | FTMS | |
6 | ![]() | 00:09:11 | 6/5/2021 | Ventus 3 | JLL FITNESS |
7 | 00:09:26 | 1/17/2025 | WP 5000 | CHRISTOPEIT-SPORT | |
8 | 00:10:09 | 6/25/2025 | Woodrower | Domyos | |
9 | ![]() | 00:10:39 | 8/26/2023 | Aquon Waterflow BT | Finnlo |
10 | ![]() | 00:11:07 | 12/27/2021 | ROWER 500 | Domyos |
![]() | 00:12:19 | 6/18/2019 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now