# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:12:07 | 6/12/2021 | JET 600 | Care Fitness |
2 | ![]() | 00:12:24 | 10/10/2024 | WRX1000 | SportsTech |
3 | 00:13:16 | 11/5/2021 | iConsole Rowing Machine | iConsole | |
4 | 00:13:43 | 12/15/2023 | JET 600 | Care Fitness | |
5 | 00:13:55 | 11/30/2021 | JET 600 | Care Fitness | |
6 | 00:13:55 | 11/14/2021 | SportPlus SP-MR-009-iE | SportPlus | |
7 | 00:14:23 | 7/19/2022 | Other rower (FTMS) | Sensors | |
8 | 00:14:48 | 7/29/2024 | Rowing machine | FTMS | |
9 | ![]() | 00:18:13 | 5/23/2021 | ROWER 500 | Domyos |
10 | ![]() | 00:18:35 | 6/2/2022 | Other rower (FTMS) | Sensors |
![]() | 00:32:40 | 8/29/2019 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now