# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:12:23 | 3/30/2023 | CE-665 | Care Fitness | |
2 | ![]() | 00:13:21 | 6/20/2023 | CX 6.1 | MAXXUS |
3 | 00:18:15 | 3/15/2023 | JTX Trifit | JTX Fitness | |
4 | 00:23:56 | 11/28/2023 | 7.0 AT-04 Advanced Studio Treadmill | Horizon Fitness | |
5 | ![]() | 00:24:22 | 10/20/2022 | TRX200 | Toorx |
6 | ![]() | 00:24:46 | 10/13/2022 | Sprint 5 (purchased from 2020) | JTX Fitness |
7 | ![]() | 00:25:45 | 1/14/2024 | FITSHOW Treadmill | FitShow |
8 | 00:26:12 | 5/4/2023 | AnyRun treadmill | AnyRun | |
9 | ![]() | 00:26:53 | 2/4/2023 | FX300 | SportsTech |
10 | ![]() | 00:27:13 | 10/9/2022 | Sprint 7 (purchased from 2020) | JTX Fitness |
![]() | 00:35:32 | 10/4/2022 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now