# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:05:00 | 11/5/2023 | Njord | Skandika | |
2 | ![]() | 00:05:28 | 12/2/2024 | WRX1000 | SportsTech |
3 | 00:06:46 | 4/26/2021 | ROWER 500 | Domyos | |
4 | 00:07:54 | 6/30/2023 | Row 1000 | Virtufit | |
5 | 00:08:42 | 1/7/2024 | Blade Air 2023 | Bluefin Fitness | |
6 | 00:09:11 | 3/14/2025 | Rowing machine | FTMS | |
7 | 00:09:37 | 2/13/2025 | Rowing machine | FTMS | |
8 | 00:09:56 | 3/28/2021 | Tai Zhi - rowing machine | Tai Zhi | |
9 | ![]() | 00:10:33 | 9/6/2023 | Aquon Waterflow BT | Finnlo |
10 | 00:10:43 | 8/2/2022 | WRX1000 | SportsTech | |
![]() | 00:13:25 | 6/4/2019 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now