# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:25:31 | 5/28/2024 | Morpheus | Skandika | |
2 | ![]() | 00:27:27 | 5/28/2024 | Cardiobike Atlantis | Skandika |
3 | 00:28:11 | 3/13/2024 | ECO 1000 | CHRISTOPEIT-SPORT | |
4 | 00:28:42 | 4/24/2024 | FITSHOW Bike | FitShow | |
5 | ![]() | 00:28:53 | 6/16/2023 | i.SPADA 2 RACING | BH Fitness |
6 | ![]() | 00:33:32 | 6/19/2023 | ES600 | SportsTech |
7 | 00:33:52 | 5/15/2024 | Peak Fitness B7.0i | Peak Fitness | |
8 | 00:36:19 | 5/30/2025 | Stream UB VIII | Abilica | |
9 | 00:36:22 | 4/23/2024 | Flux S | Tacx | |
10 | 00:39:49 | 12/2/2023 | D500 | Van Rysel | |
![]() | 00:47:10 | 6/15/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now