# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:22:02 | 1/30/2025 | Morpheus | Skandika | |
2 | 00:22:40 | 2/10/2025 | SRX 500 | Toorx | |
3 | 00:29:11 | 1/26/2025 | Ultra Green S | Moovyoo | |
4 | 00:35:55 | 2/10/2025 | HTR 2.1 | Virtufit | |
5 | 00:36:03 | 11/21/2024 | Speed Race S (2023) | Hammer | |
6 | 00:36:17 | 12/4/2024 | KICKR CORE | Wahoo | |
7 | 00:39:52 | 11/24/2024 | HTR 2.1 | Virtufit | |
8 | ![]() | 00:43:32 | 12/21/2024 | Neo 2T Smart | Tacx |
9 | 00:44:58 | 11/21/2024 | FITSHOW Bike | FitShow | |
10 | 00:46:36 | 11/26/2024 | BX70i | Cardiostrong | |
![]() | 00:55:39 | 11/20/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now