# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:16:26 | 3/7/2024 | SRX 500 | Toorx |
2 | 00:21:17 | 8/25/2020 | Bike E50 | Tunturi | |
3 | ![]() | 00:27:28 | 6/12/2020 | iConsole bike | iConsole |
4 | ![]() | 00:28:17 | 11/8/2021 | i.SPADA 2 | BH Fitness |
5 | 00:30:16 | 10/27/2023 | ESX500 | SportsTech | |
6 | 00:34:12 | 4/21/2020 | Racer S 2018 | Kettler | |
7 | 00:34:51 | 4/6/2020 | Bike E50 | Tunturi | |
8 | 00:36:50 | 2/6/2025 | BIKE 500 | Domyos | |
9 | ![]() | 00:37:10 | 8/1/2023 | KICKR | Wahoo |
10 | ![]() | 00:37:47 | 1/7/2021 | Road Machine | Smart Control | Kinetic |
![]() | 00:53:06 | 9/14/2014 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now