# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:05:03 | 10/23/2023 | SX600 | SportsTech | |
2 | ![]() | 00:06:48 | 10/31/2023 | Morpheus | Skandika |
3 | 00:07:30 | 10/31/2023 | SP-RB-9500-R-iE | SportPlus | |
4 | ![]() | 00:07:44 | 10/22/2023 | Racing Bike Z9 PRO | Taurus |
5 | ![]() | 00:08:00 | 12/22/2023 | i.SPADA 2 | BH Fitness |
6 | ![]() | 00:08:04 | 1/2/2025 | BX70i | Cardiostrong |
7 | 00:08:06 | 1/30/2025 | AL 2 S | CHRISTOPEIT-SPORT | |
8 | ![]() | 00:08:38 | 10/26/2023 | Flow Smart | Tacx |
9 | ![]() | 00:08:40 | 1/3/2024 | SL8.0 Bike | Reebok |
10 | 00:08:58 | 12/5/2023 | iConsole bike | iConsole | |
00:11:47 | 10/20/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now