# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:02:28 | 1/24/2024 | Skandika Adrett | Skandika |
2 | 00:02:59 | 1/22/2024 | Total Fit | Virtufit | |
3 | ![]() | 00:04:52 | 1/24/2024 | FitCross 150i | Tunturi |
4 | 00:05:30 | 12/13/2023 | JTX Trifit | JTX Fitness | |
5 | 00:06:45 | 1/2/2024 | Curv 3.0 | Bluefin Fitness | |
6 | 00:07:21 | 12/8/2023 | T900 | Domyos | |
7 | 00:07:33 | 9/15/2024 | CX2 | SportsTech | |
8 | ![]() | 00:07:43 | 12/13/2023 | T900D | Domyos |
9 | 00:08:22 | 3/24/2024 | T540 | Domyos | |
10 | 00:09:39 | 12/12/2023 | CTR 3.0i | Virtufit | |
![]() | 00:12:18 | 12/5/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now