# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:16:25 | 12/9/2023 | SRX 500 | Toorx |
2 | ![]() | 00:17:43 | 11/9/2023 | Cardiobike Atlantis | Skandika |
3 | 00:20:06 | 7/1/2022 | Evo Track | Capital Sports | |
4 | 00:20:13 | 12/24/2024 | JTX Cyclo 5 | JTX Fitness | |
5 | 00:21:20 | 4/14/2021 | Racing Bike Z9 PRO | Taurus | |
6 | ![]() | 00:21:53 | 2/22/2025 | Stelvio Racer Pro i | Flow Fitness |
7 | ![]() | 00:22:20 | 6/5/2024 | BRX 300 | Toorx |
8 | ![]() | 00:22:25 | 1/1/2021 | iConsole bike | iConsole |
9 | ![]() | 00:22:26 | 9/29/2024 | ZIPRO Glow WM | ZIPRO |
10 | 00:22:35 | 5/22/2025 | 3G ELITE RB X RECUMBENT BIKE | 3G Cardio | |
00:49:41 | 3/11/2013 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now