# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:14:50 | 11/9/2024 | CYE bike | Chang Yow |
2 | 00:14:53 | 3/4/2025 | Galibier | Moovyoo | |
3 | 00:14:55 | 1/17/2025 | Cardio XT6 | Hammer | |
4 | ![]() | 00:15:15 | 2/10/2025 | Racer S 2018 | Kettler |
5 | 00:15:15 | 11/17/2024 | Bkool Smart Pro 2 | BKOOL | |
6 | ![]() | 00:15:17 | 1/14/2025 | i.SPADA 2 RACING | BH Fitness |
7 | 00:15:19 | 2/26/2025 | Drivo (FTMS) | Elite | |
8 | ![]() | 00:15:21 | 11/1/2024 | ESX500 | SportsTech |
9 | 00:15:23 | 2/1/2025 | Magbike AM-3i | DKN | |
10 | ![]() | 00:15:29 | 1/21/2025 | Flow Smart | Tacx |
![]() | 00:22:01 | 10/25/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now