# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:12:55 | 1/24/2025 | Morpheus | Skandika |
2 | ![]() | 00:13:55 | 4/1/2024 | SP-HT-1004-iE | SportPlus |
3 | ![]() | 00:14:58 | 4/14/2024 | BIKE 900 (console >2020) | Domyos |
4 | ![]() | 00:15:16 | 4/9/2024 | Galibier | Moovyoo |
5 | 00:15:35 | 4/15/2024 | SX600 | SportsTech | |
6 | ![]() | 00:16:15 | 4/4/2024 | Cardio XT6 | Hammer |
7 | ![]() | 00:16:52 | 3/30/2024 | Morpheus | Skandika |
8 | 00:17:13 | 4/2/2024 | SP-HT-9600-W-iE | SportPlus | |
9 | 00:19:41 | 1/9/2025 | FTMS | Sensors | |
10 | ![]() | 00:19:50 | 2/12/2025 | KICKR | Wahoo |
![]() | 00:23:20 | 3/28/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now