# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:22:20 | 1/19/2022 | KICKR SNAP | Wahoo | |
2 | ![]() | 00:22:53 | 8/28/2020 | JTX Cyclo 5 | JTX Fitness |
3 | ![]() | 00:24:05 | 4/3/2023 | Evo Track | Capital Sports |
4 | ![]() | 00:24:24 | 8/29/2020 | ESX500 | SportsTech |
5 | 00:24:30 | 3/4/2021 | BIKE 500 | Domyos | |
6 | 00:25:01 | 3/5/2021 | ESX500 | SportsTech | |
7 | ![]() | 00:25:05 | 12/30/2020 | KICKR SNAP | Wahoo |
8 | ![]() | 00:25:54 | 8/28/2020 | ESX500 | SportsTech |
9 | ![]() | 00:26:44 | 5/29/2021 | Skandika Veien | Skandika |
10 | ![]() | 00:26:56 | 4/15/2021 | Racing Bike Z9 PRO | Taurus |
![]() | 00:51:21 | 8/28/2020 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now