# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:21:45 | 12/26/2023 | Jog-Runner | Care Fitness |
2 | 00:23:57 | 2/12/2024 | Elliptical C85 | Tunturi | |
3 | ![]() | 00:24:20 | 1/23/2024 | LOXON XTR BT | Finnlo |
4 | 00:24:40 | 12/24/2023 | Skylon S | Kettler | |
5 | 00:25:21 | 1/26/2025 | Treadmill | FTMS | |
6 | 00:25:44 | 1/19/2024 | T900D | Domyos | |
7 | 00:25:59 | 12/31/2023 | Any treadmill (iRunning) | iConsole | |
8 | ![]() | 00:26:18 | 2/27/2024 | T900 | Domyos |
9 | ![]() | 00:26:32 | 2/17/2024 | TM70 Touch | Darwin |
10 | ![]() | 00:27:01 | 12/16/2024 | T900D | Domyos |
![]() | 00:27:52 | 12/11/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now