# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:10:42 | 12/11/2024 | S40 | Tunturi | |
2 | ![]() | 00:10:44 | 8/9/2023 | Evo Track | Capital Sports |
3 | 00:11:33 | 7/20/2023 | Exercise bike | FTMS | |
4 | 00:12:34 | 9/20/2023 | BIKE 900 (console >2020) | Domyos | |
5 | ![]() | 00:12:41 | 8/31/2023 | Bike F40 | Tunturi |
6 | ![]() | 00:13:10 | 10/16/2023 | GB8.0 | Gymstick |
7 | 00:13:12 | 7/31/2023 | FitBike Ride 6 iPlus | FitBike | |
8 | 00:13:45 | 11/25/2023 | S40 | Tunturi | |
9 | ![]() | 00:13:54 | 12/20/2023 | XB 3.0 Titanium | Abilica |
10 | 00:14:44 | 8/6/2023 | ESX500 | SportsTech | |
![]() | 00:22:50 | 7/12/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now