# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:17:06 | 11/14/2023 | ZIPRO Heat WM | ZIPRO | |
2 | ![]() | 00:21:22 | 9/4/2023 | CX 4.3F | MAXXUS |
3 | 00:30:19 | 8/30/2023 | Senator iPlus | Focus Fitness | |
4 | ![]() | 00:30:20 | 8/20/2023 | CY elliptical Embedded | Chang Yow |
5 | 00:33:03 | 10/10/2023 | Elliptical C50 | Tunturi | |
6 | ![]() | 00:37:56 | 9/10/2023 | Jog-Runner | Care Fitness |
7 | 00:40:35 | 8/29/2023 | INTENSE RUN | Domyos | |
8 | ![]() | 00:42:30 | 5/1/2024 | T900D | Domyos |
9 | ![]() | 00:44:34 | 9/27/2023 | TRX4500 | Xterra |
10 | ![]() | 00:49:30 | 10/30/2023 | T900 | Domyos |
![]() | 01:16:17 | 8/13/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now