# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:36:20 | 5/28/2024 | Morpheus | Skandika |
2 | 00:37:22 | 7/26/2023 | Vinneren | Skandika | |
3 | ![]() | 00:38:08 | 7/21/2023 | FitCycle 50i | Tunturi |
4 | 00:39:13 | 1/6/2024 | ESX500 | SportsTech | |
5 | ![]() | 00:39:26 | 7/28/2023 | Recumbent E50R | Tunturi |
6 | 00:40:15 | 7/20/2023 | Volt Smart Trainer | JetBlack | |
7 | 00:40:49 | 10/5/2023 | Exercise bike | FTMS | |
8 | 00:41:19 | 2/7/2024 | Suito | Elite | |
9 | ![]() | 00:42:33 | 12/31/2024 | Bike trainer | FTMS |
10 | 00:42:55 | 8/5/2023 | Suito | Elite | |
![]() | 00:59:58 | 7/18/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now