# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 01:02:47 | 12/6/2023 | Evo Track | Capital Sports |
2 | 01:08:46 | 12/6/2023 | BIKE 900 (console >2020) | Domyos | |
3 | 01:10:32 | 12/5/2023 | BIKE 900 (console >2020) | Domyos | |
4 | 01:15:15 | 4/13/2024 | ESX500 | SportsTech | |
5 | ![]() | 01:17:17 | 3/26/2024 | Magbike AM-3i | DKN |
6 | 01:19:59 | 12/10/2023 | Flux Smart | Tacx | |
7 | ![]() | 01:22:11 | 2/24/2024 | Morpheus | Skandika |
8 | ![]() | 01:23:07 | 8/18/2024 | Cardiobike Atlantis | Skandika |
9 | 01:24:18 | 3/11/2024 | KICKR CORE | Wahoo | |
10 | 01:24:57 | 1/1/2024 | KICKR | Wahoo | |
![]() | 02:04:13 | 12/1/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now