Mit Gravel Sektoren
# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:23:04 | 10/9/2023 | Cardio XT6 | Hammer |
2 | ![]() | 00:24:36 | 9/26/2023 | Bike F40 | Tunturi |
3 | ![]() | 00:27:18 | 1/27/2024 | RACER S | Hammer |
4 | 00:30:42 | 9/22/2023 | SP-HT-9600-R-iE | SportPlus | |
5 | 00:30:48 | 9/22/2023 | FTMS | Sensors | |
6 | 00:31:51 | 4/23/2024 | Speed Race S (2023) | Hammer | |
7 | ![]() | 00:31:58 | 11/25/2023 | Direto XR | Elite |
8 | 00:32:04 | 12/15/2023 | ECO 1000 | CHRISTOPEIT-SPORT | |
9 | ![]() | 00:32:11 | 11/14/2023 | Bike E80 | Tunturi |
10 | 00:32:38 | 9/24/2023 | TOUR 800 (FTMS) | Kettler | |
![]() | 00:45:47 | 9/21/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now