# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | Tomharley | 00:53:57 | 4/10/2024 | Morpheus | Skandika |
2 | sanderhemme | 01:02:38 | 7/30/2024 | Stelvio i | Flow Fitness |
3 | MartinGOBIN | 01:07:14 | 1/3/2024 | Suito | Elite |
4 | RaBoIt | 01:07:43 | 11/6/2023 | Zwift Hub | Zwift |
5 | Hubel | 01:11:42 | 6/18/2024 | KICKR CORE | Wahoo |
6 | Waltis | 01:12:10 | 11/4/2024 | VARON XTR BT | Finnlo |
7 | Mild | 01:18:21 | 1/19/2025 | BX70i | Cardiostrong |
8 | CVO | 01:19:23 | 1/2/2025 | Suito | Elite |
9 | HanneProot | 01:21:56 | 12/1/2023 | Flux S | Tacx |
eberesche | 01:34:05 | 10/1/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now