# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:58:30 | 1/18/2024 | Morpheus | Skandika |
2 | ![]() | 01:01:42 | 12/23/2024 | KICKR SNAP | Wahoo |
3 | ![]() | 01:03:09 | 12/28/2023 | Racer S 2018 | Kettler |
4 | ![]() | 01:04:07 | 3/13/2024 | KICKR CORE | Wahoo |
5 | ![]() | 01:05:49 | 12/20/2023 | Recumbent E50R | Tunturi |
6 | 01:06:26 | 1/1/2024 | Direto XR | Elite | |
7 | ![]() | 01:08:45 | 2/5/2025 | Volt Smart Trainer | JetBlack |
8 | 01:09:51 | 9/13/2024 | Neo Smart | Tacx | |
9 | 01:10:05 | 1/26/2024 | Exercycle | BH Fitness | |
10 | ![]() | 01:10:33 | 1/3/2024 | KICKR CORE | Wahoo |
![]() | 01:21:15 | 12/4/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now