# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:38:08 | 2/4/2024 | D500 | Van Rysel | |
2 | ![]() | 00:41:30 | 12/12/2023 | iConsole bike | iConsole |
3 | ![]() | 00:41:42 | 1/20/2024 | i.SPADA 2 | BH Fitness |
4 | 00:44:58 | 12/11/2023 | Vinneren | Skandika | |
5 | 00:46:46 | 12/11/2023 | Speed Race S (2023) | Hammer | |
6 | 00:48:15 | 12/13/2023 | HS-090H Apollo | HOP-SPORT | |
7 | 00:49:58 | 1/29/2024 | Flux Smart (FTMS) | Tacx | |
8 | 00:51:04 | 12/12/2023 | i.AIRMAG | BH Fitness | |
9 | ![]() | 00:51:15 | 12/11/2023 | Wiry | Skandika |
10 | ![]() | 00:52:01 | 12/28/2023 | Flux Smart | Tacx |
![]() | 01:24:11 | 12/9/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now