# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:03:43 | 2/25/2023 | CE-665 | Care Fitness | |
2 | ![]() | 00:05:02 | 3/6/2024 | Carbon P20-R / SF-3140 | Skandika |
3 | 00:05:28 | 12/20/2023 | Total Fit | Virtufit | |
4 | 00:07:59 | 12/30/2023 | Curv 3.0 | Bluefin Fitness | |
5 | ![]() | 00:08:09 | 4/2/2023 | Elliptical XC-140i | DKN |
6 | 00:08:25 | 2/24/2023 | EC900 | FUEL Fitness | |
7 | ![]() | 00:08:59 | 5/4/2023 | FX300 | SportsTech |
8 | 00:09:20 | 3/7/2023 | Infinity Pro 4.0 | Capital Sports | |
9 | 00:09:51 | 2/25/2023 | T900 | Domyos | |
10 | 00:14:19 | 2/27/2023 | FX400 | SportsTech | |
![]() | 00:19:49 | 2/23/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now