# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:23:55 | 2/3/2025 | HS-070L Helix | HOP-SPORT | |
2 | ![]() | 00:24:10 | 12/9/2023 | ESX500 | SportsTech |
3 | ![]() | 00:24:27 | 1/21/2024 | ESX500 | SportsTech |
4 | ![]() | 00:24:36 | 12/7/2023 | CV-385 | Care Fitness |
5 | 00:26:15 | 12/9/2023 | ESX500 | SportsTech | |
6 | 00:26:25 | 12/1/2023 | HS-090H Apollo | HOP-SPORT | |
7 | ![]() | 00:26:57 | 10/30/2024 | KICKR | Wahoo |
8 | 00:27:04 | 12/2/2023 | ESX500 | SportsTech | |
9 | 00:28:17 | 12/29/2023 | SPADA DUAL | BH Fitness | |
10 | ![]() | 00:34:35 | 12/12/2023 | SX600 | SportsTech |
00:47:41 | 12/1/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now