# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:24:44 | 4/20/2024 | CX 5.1 | MAXXUS |
2 | 00:28:54 | 5/14/2025 | ET600i / IN8724 | insportline | |
3 | 00:28:56 | 5/7/2024 | CTR 2.1 | Virtufit | |
4 | 00:29:34 | 2/18/2024 | A6.0FD Cross Trainer | Reebok | |
5 | ![]() | 00:31:20 | 5/3/2024 | PERFORM X2i | Flow Fitness |
6 | ![]() | 00:32:04 | 4/23/2024 | CX 7.8 | MAXXUS |
7 | 00:32:16 | 6/8/2024 | FitCross 50i | Tunturi | |
8 | 00:33:32 | 6/29/2024 | Floatride FR30 Cross Trainer | Reebok | |
9 | ![]() | 00:35:48 | 4/19/2024 | Elliptical C55 | Tunturi |
10 | ![]() | 00:38:12 | 3/11/2024 | CX 4.3F | MAXXUS |
![]() | 02:05:22 | 11/30/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now