# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:16:48 | 3/28/2022 | ES600 | SportsTech | |
2 | ![]() | 00:23:28 | 4/21/2022 | KICKR bike | Wahoo |
3 | ![]() | 00:24:31 | 1/22/2024 | Flow Smart | Tacx |
4 | ![]() | 00:24:34 | 9/6/2022 | SL8.0 Bike | Reebok |
5 | ![]() | 00:24:49 | 5/26/2022 | BIKE 500 | Domyos |
6 | 00:25:56 | 10/2/2022 | EB 520 | Domyos | |
7 | ![]() | 00:26:10 | 5/5/2022 | Direto | Elite |
8 | ![]() | 00:27:24 | 9/19/2024 | A6.0 Bike | Reebok |
9 | 00:29:49 | 10/11/2023 | SRX3500 | Toorx | |
10 | 00:31:40 | 4/21/2022 | Suito | Elite | |
![]() | 00:34:50 | 3/22/2022 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now