# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:21:16 | 2/18/2024 | DSB600i | Flow Fitness | |
2 | 00:21:34 | 12/2/2023 | EB 520 | Domyos | |
3 | 00:23:54 | 12/1/2023 | SX600 | SportsTech | |
4 | 00:24:43 | 12/3/2023 | Zbike | Zycle | |
5 | ![]() | 00:26:15 | 3/24/2024 | FITSHOW Bike | FitShow |
6 | 00:28:26 | 12/3/2023 | Racing Bike Z9 PRO | Taurus | |
7 | 00:29:20 | 12/4/2023 | CV-385 | Care Fitness | |
8 | ![]() | 00:31:23 | 12/19/2023 | SPADA DUAL | BH Fitness |
9 | 00:31:52 | 4/5/2025 | KICKR bike | Wahoo | |
10 | ![]() | 00:32:14 | 5/4/2024 | KICKR bike ( FTMS MODEL ) | Wahoo |
![]() | 00:33:55 | 12/1/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now