# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:15:50 | 7/7/2024 | BRX 300 | Toorx |
2 | 00:16:01 | 5/24/2024 | SP-HT-9600-W-iE | SportPlus | |
3 | ![]() | 00:16:35 | 5/24/2024 | BIKE E ENERGY | Domyos |
4 | ![]() | 00:16:48 | 5/24/2024 | Exercise bike | FTMS |
5 | 00:16:49 | 5/25/2024 | Racing Bike Z9 PRO | Taurus | |
6 | ![]() | 00:17:06 | 5/23/2024 | Bike F40 | Tunturi |
7 | 00:17:06 | 5/24/2024 | Indoor Cycle S2i | Virtufit | |
8 | ![]() | 00:17:19 | 5/23/2024 | Zbike | Zycle |
9 | ![]() | 00:18:17 | 5/25/2024 | JTX Cyclo 5 | JTX Fitness |
10 | 00:18:25 | 5/25/2024 | ESX500 | SportsTech | |
![]() | 00:37:34 | 5/20/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now