Watch for the monster Iguanas in the water at 13m.33 sec.
# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:09:09 | 11/28/2023 | Other rower (FTMS) | Sensors |
2 | 00:10:39 | 6/27/2021 | ALL BH Fitness rowing machine | BH Fitness | |
3 | 00:11:33 | 1/20/2025 | ROWER 500 B | Domyos | |
4 | 00:13:56 | 5/25/2021 | Mag Flyer KS | Care Fitness | |
5 | 00:15:06 | 4/29/2021 | ALL BH Fitness rowing machine | BH Fitness | |
6 | ![]() | 00:15:38 | 10/3/2022 | Other rower (FTMS) | Sensors |
7 | 00:16:42 | 6/5/2022 | Row 1000 | Virtufit | |
8 | 00:16:52 | 7/5/2024 | MR-Q1S | Merach | |
9 | 00:16:53 | 4/25/2022 | Other rower (FTMS) | Sensors | |
10 | 00:17:39 | 1/16/2025 | Woodrower | Domyos | |
![]() | 00:25:54 | 9/13/2019 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now