# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | LDX | 00:03:11 | 10/30/2024 | KICKR | Wahoo |
2 | flaviancavegn | 00:03:38 | 8/29/2024 | S40 | Tunturi |
3 | StephanWördemann | 00:03:39 | 8/10/2024 | Cardio XT6 | Hammer |
4 | Guld | 00:03:48 | 8/11/2024 | FITSHOW Bike | FitShow |
5 | nicovan de keere | 00:03:50 | 8/16/2024 | 3G ELITE RB X RECUMBENT BIKE | 3G Cardio |
6 | TinuBern | 00:03:53 | 1/12/2025 | HOI TOUR+ | Kettler Europe (2022 onwards) |
7 | SjorsvD | 00:04:39 | 8/9/2024 | FitCycle 50i | Tunturi |
8 | mirco85 | 00:04:51 | 8/10/2024 | SMB1 V3 | Bodytone |
9 | Kieronn | 00:04:55 | 8/8/2024 | BIKE 900 (console >2020) | Domyos |
cehart | 00:05:15 | 8/4/2024 | Video Maker | ||
10 | Briinii | 00:05:24 | 8/7/2024 | Speed Race X | Hammer |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now