# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | TEast | 00:41:03 | 8/18/2024 | A6.0 Bike | Reebok |
2 | PatrickSchepers | 00:41:19 | 8/17/2024 | Elite Indoor Cycle Pro | Virtufit |
3 | ManuelBalsera | 00:44:36 | 12/17/2024 | B-20 | Salter |
4 | fonsharmsen | 00:46:11 | 8/16/2024 | HTR 2.1 | Virtufit |
5 | Vince2956 | 00:46:28 | 8/18/2024 | Galibier | Moovyoo |
6 | nael78 | 00:47:20 | 9/23/2024 | KICKR | Wahoo |
7 | AlbertoMarianoElustondo13 | 00:47:29 | 1/17/2025 | Spada 2 Racing (FTMS) | BH Fitness |
8 | Hanjoo | 00:47:30 | 8/29/2024 | DSB600i | Flow Fitness |
9 | KylianR | 00:48:52 | 9/22/2024 | KICKR | Wahoo |
10 | Ovve | 00:52:13 | 9/1/2024 | BIKE 900 (console >2020) | Domyos |
SilvanoTurati | 01:03:16 | 8/13/2024 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now