# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:11:24 | 11/14/2024 | Racer S 2018 | Kettler |
2 | 00:12:00 | 10/13/2023 | Neo Smart | Tacx | |
3 | 00:12:50 | 10/11/2023 | Suito | Elite | |
4 | 00:13:33 | 10/10/2023 | BIKE 900 (console >2020) | Domyos | |
5 | ![]() | 00:14:16 | 5/30/2024 | CYE bike | Chang Yow |
6 | ![]() | 00:14:40 | 10/10/2023 | Cardiobike Atlantis | Skandika |
7 | ![]() | 00:15:12 | 10/10/2023 | EB 520 | Domyos |
8 | 00:16:34 | 12/3/2023 | Turner DHT2500i | Flow Fitness | |
9 | ![]() | 00:17:25 | 10/31/2023 | Bike F40 | Tunturi |
10 | 00:19:04 | 11/8/2024 | Evo Pro | Capital Sports | |
00:24:26 | 10/8/2023 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now