# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:28:44 | 8/30/2022 | SRX 500 | Toorx |
2 | 00:32:43 | 11/15/2020 | i.SPADA 2 RACING | BH Fitness | |
3 | ![]() | 00:34:17 | 1/17/2021 | SRX 500 | Toorx |
4 | ![]() | 00:36:22 | 7/23/2021 | BIKE 900 (console >2020) | Domyos |
5 | 00:40:30 | 12/16/2021 | KICKR CORE | Wahoo | |
6 | ![]() | 00:42:11 | 4/23/2020 | SPADA DUAL | BH Fitness |
7 | ![]() | 00:42:26 | 9/6/2020 | SPADA DUAL | BH Fitness |
8 | ![]() | 00:46:53 | 12/20/2020 | SRX 500 | Toorx |
9 | ![]() | 00:47:25 | 4/20/2020 | Spada 2 Racing | BH Fitness |
10 | ![]() | 00:47:47 | 4/8/2020 | SRX3500 | Toorx |
01:01:16 | 6/8/2015 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now