# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | Tobi64 | 00:08:43 | 6/28/2023 | Racing Bike Z9 PRO | Taurus |
2 | Team95 | 00:09:57 | 6/20/2023 | KICKR CORE | Wahoo |
3 | PaulNRW | 00:11:16 | 7/30/2023 | RACER S | Hammer |
4 | Andi09021964 | 00:11:52 | 6/21/2023 | Cardiobike Atlantis | Skandika |
5 | HB36 | 00:11:55 | 5/26/2024 | BX70i | Cardiostrong |
6 | Loetzi | 00:12:21 | 8/12/2023 | Ergo S | Kettler |
7 | Antoon46 | 00:13:01 | 7/7/2023 | Bike F40 | Tunturi |
8 | BrunoBär | 00:13:35 | 6/20/2023 | Evo Deluxe | Capital Sports |
9 | UkkieUtreg | 00:16:07 | 7/1/2023 | FitBike Ride 6 iPlus | FitBike |
BXTRDTURBO | 00:18:11 | 6/16/2023 | Video Maker | ||
10 | Goofy100 | 00:19:16 | 4/11/2024 | Ride 5 iPlus (2018) | FitBike |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now