# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | ![]() | 00:12:32 | 7/15/2025 | ES600 | SportsTech |
2 | 00:12:43 | 6/14/2025 | Spada 2 Racing | BH Fitness | |
3 | ![]() | 00:13:00 | 1/7/2025 | SX8 | Hammer |
4 | 00:14:10 | 2/19/2025 | Speed Race S (2023) | Hammer | |
5 | 00:14:23 | 1/19/2025 | KICKR | Wahoo | |
6 | ![]() | 00:14:46 | 1/6/2025 | iConsole bike | iConsole |
7 | ![]() | 00:15:15 | 3/6/2025 | PowerPlus V3 | PowerPlus |
8 | 00:15:21 | 3/30/2025 | Bike E50 | Tunturi | |
9 | 00:15:23 | 5/27/2025 | BX70i | Cardiostrong | |
10 | 00:15:33 | 1/6/2025 | FitBike Ride 6 iPlus | FitBike | |
![]() | 00:25:19 | 1/5/2025 | Video Maker |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now