# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | NachoBasterrechea | 00:30:32 | 2/14/2024 | Tuo | Elite |
2 | MarcosHernándezAlonso1 | 00:31:59 | 11/5/2023 | S-710 | Salter |
3 | colin21 | 00:32:02 | 1/20/2024 | i.SPADA 2 RACING | BH Fitness |
4 | ReneVanGrondelle | 00:33:33 | 11/6/2023 | HTR 2.1 | Virtufit |
5 | Pirson | 00:37:15 | 11/13/2023 | Drivo (FTMS) | Elite |
6 | Domdodom | 00:42:15 | 10/16/2024 | D500 | Van Rysel |
ridewithoutstomach | 00:42:22 | 10/31/2023 | Video Maker | ||
7 | Joeruckus | 00:43:19 | 12/18/2023 | Tuo | Elite |
8 | henri31 | 00:44:51 | 5/22/2024 | Direto XR | Elite |
9 | RobbieRensenbrink | 00:49:28 | 11/2/2023 | KICKR | Wahoo |
10 | myrtilleblanc | 00:51:41 | 11/27/2023 | EB 520 | Domyos |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now