# | User | Time | Date | Equipment | Brand |
---|---|---|---|---|---|
1 | 00:26:28 | 1/14/2025 | ESX500 | SportsTech | |
00:27:10 | 9/23/2023 | Video Maker | |||
2 | ![]() | 00:28:05 | 3/5/2024 | PMS Exercise bike HS-120H Argo Black/Green | HOP-SPORT |
3 | ![]() | 00:29:05 | 1/23/2025 | Turner DHT250i | Flow Fitness |
4 | ![]() | 00:31:55 | 3/18/2024 | Stelvio Racer Pro i | Flow Fitness |
5 | ![]() | 00:35:32 | 2/7/2025 | Stelvio Racer Pro i | Flow Fitness |
6 | ![]() | 00:36:19 | 12/3/2023 | Magbike AM-3i | DKN |
7 | ![]() | 00:36:56 | 1/16/2024 | XT9 | Hammer |
8 | 00:37:14 | 11/21/2024 | BIKE E ENERGY | Domyos | |
9 | ![]() | 00:37:15 | 10/4/2023 | Technogym Bike | Technogym |
10 | ![]() | 00:39:26 | 12/1/2024 | E80 (2023) | Tunturi |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe now